Product details
Odour trap | 50 mm |
Flow rate | 51,6 l/min |
Overflow flow rate | 42 l/min |
Resistance of odour trap against the pressure | 588 Pa |
Thermal resistance | 95 ˚C |
- To drain the water from the bath to the waste
- For standard size bathtubs
- For bathtubs with drain outlet Ø52 mm
Application
- Bath waste and overflow system
- Wet odour trap with swivel elbow
- Closing waste by pop-up mechanism
- Overflow flexi pipe
- The length of the bathtub trap 57 cm
- Color: black-matt
- Material: metal with black-matt finish
Specifications
Norms
EN 274
- 39229000
Quantity (package) | 20 pcs |
Quantity (pallet) | 320 pcs |
Dimensions (piece) | 380×85×145 mm |
Dimensions (package) | 595×435×395 mm |
Weight (piece) | 0,76 kg |
Weight (package) | 15,20 kg |
Weight (pallet) | 263,2 kg |
- Waste and trap body with overflow
- Metal control knob with surface finish black-matt
- Metal plug with black-matt surface finish
- Metal outlet grid with surface finish black-matt
- Odour trap of polypropylene, thermally and chemically resistant, longitudinally welded
- Assembly kit
- Profiled seal
Scope of supply
S0003-ND | Nut G1 1/4" |
S0004-ND | Nut G1 1/2" (bath, shower, washbasin traps) |
S0009-ND | Conical sealing 44×39×5 (bath, shower, wash-basin and sink traps) |
S0079-ND | Nut |
S0084-ND | O-ring 10×2 |
S0085-ND | Sealing 70×50×6 (bath traps, shower traps A461, A462, wash-basin and sink traps) |
S0100-ND | Shaped sealing |
S0236-BLACK-ND | Plug A55 metal + screw A51 BLACK |
S0237-BLACK-ND | Bath and waste grid for A564BLACK, metal |
S0335-ND | Sealing A55 (bath traps A55K, A56K) |
S1025-ND | Overflow grid |
S1076-BLACK-ND | Knob A55 metal 2017 splined shaft + cover BLACK |
Downloads
A55BLACK - CAD drawing.dwg | 200.11 kB | ||
A55BLACK - CAD drawing.dxf | 651.07 kB | ||
A55BLACK - Installation instructions.pdf | 718.66 kB | ||
A55BLACK - Certificate.pdf | 589.77 kB | ||
A55BLACK - Declaration of conformity.pdf | 193.89 kB |