| Odour trap | 53 mm |
| Flow rate | 44 l/min |
| Thermal resistance | 95 ˚C |
| Hose connector | 17 – 23 mm |
Sink waste and trap with stainless steel grid DN70, flexi overflow and connector
A444P-DN50/40
Product details
- For sink with overflow
- Waste outlet ready for connection to drain pipe Ø50 mm or Ø40 mm
- With connector for washing machine or dishwasher
- Material: polypropylene
- EN 274
| Quantity (package) | 15 pcs |
| Quantity (pallet) | 420 pcs |
| Dimensions (piece) | 330×90×190 mm |
| Dimensions (package) | 590×240×390 mm |
| Weight (piece) | 0,425 kg |
| Weight (package) | 6,375 kg |
| Weight (pallet) | 198,5 kg |
- Sink trap body with connector and overflow
- PVC plug
- Stainless steel outlet grid
| P0019-ND | PVC plug 6/4" (sink traps) |
| S0014-ND | Screw M6×50 stainless steel |
| S0090-ND | Sealing 70×50×2 |
| S0116-ND | Grid DN70 stainless steel 6/4" |
| S0120-ND | Conical sealings 28×25×5 |
| S0121-ND | Nut G1" |
| S0317-ND | Sealing 115×90×2 |
| S0323-ND | Sealing 45×37×3 |
| V0023-ND | Conical sealing 56×49×6 |
Downloads
| File Name | Size | Action | |
| A444P-DN50/40 - Declaration of conformity.pdf | 193.89 kB |
Download
|
|
| A444P-DN50/40 - Certificate.pdf | 589.77 kB |
Download
|
|
| A444P-DN50/40 - Installation instructions.pdf | 654.28 kB |
Download
|
|
| A444P-DN50/40 - CAD drawing.dwg | 234.21 kB |
Download
|
|
| A444P-DN50/40 - CAD drawing.dxf | 706.29 kB |
Download
|